โ Interactive ROI Calculator
Calculate Your Safety ROI
See how much workplace injuries, compliance gaps, and downtime are costing your facility โ and how VivyaSense by Vivya Corp (V R Della Group) pays for itself in under 90 days.
Step 1 โ Facility Information
Region
๐
Benchmark Data Sources
All calculations are based on published data from government agencies and international safety organizations.
| Region | Source | Metric Used |
|---|---|---|
| India | Ministry of Labour & Employment โ Annual Report 2024 | Injury frequency rate, compensation costs |
| India | Employees' State Insurance Corporation (ESIC) Annual Report 2024 | ESI premium benchmarks, claim rates |
| India | Directorate General Factory Advice Service & Labour Institutes (DGFASLI) | Industry-specific fatality and injury statistics |
| India | National Sample Survey Office (NSSO) โ Occupational Safety Data | Worker injury cost estimates by sector |
| United States | National Safety Council (NSC) โ Injury Facts 2024 | $1,080 per employee per year cost benchmark |
| United States | Bureau of Labor Statistics (BLS) โ SOII 2024 | Recordable injury rates by industry |
| United States | OSHA Federal Register โ January 2025 | $165,514 maximum fine per willful violation |
| European Union | EU-OSHA โ Annual Report 2024 | Injury cost as % of GDP, sector benchmarks |
| European Union | Eurostat โ European Working Conditions Survey 2024 | Industry injury frequency rates |
| European Union | European Agency for Safety and Health at Work | Cost per workplace accident by country |
| Germany | DGUV (Deutsche Gesetzliche Unfallversicherung) Statistics 2024 | Sector-level injury costs and premium data |
| United Kingdom | HSE (Health and Safety Executive) โ Annual Statistics 2024 | Cost per injury, fine benchmarks post-Brexit |
| Middle East | GCC Unified Occupational Health & Safety System | Incident reporting standards and cost benchmarks |
| Global | ISO 45001:2018 โ Implementation Impact Studies | Injury reduction benchmarks post-implementation |
?
Frequently Asked Questions
Want a number built specifically for your facility โ not a calculator estimate?
Our team will run a custom risk and ROI model based on your actual camera layout, headcount, and incident history. No charge. No commitment.